Tuition and Fees
Tuition, Fees, and Housing, 2025–2026
Tuition Charges
| Tuition Categories | Per Semester | Per Credit |
|---|---|---|
| List College | Students who entered Fall 2022 or earlier: $13,437 (9 or more credits) Students entering Fall 2023 and later: $17,916 (12 or more credits) | $1,493 |
| Rabbinical/Cantorial Schools | Fall 2025: $21,000 (12 or more credits) Spring 2026: $19,240 (12 or more credits) | $1,750 $1,603 |
| Graduate School MA & DHL | $21,720 (12 or more credits) | $1,810 |
| Graduate School PhD | $23,095* *residency tuition for the first or second year including summer 2026 | $1,810 |
| William Davidson School MA | $21,720 (12 or more credits) | $1,810 |
| William Davidson School Exec. EdD | $14,345* *flat rate tuition for the first year | $1,810 |
| Division of Lifelong & Professional Studies MA | $21,720 (12 or more credits) | $1,810 |
| Division of Lifelong & Professional Studies MFA | $15,500* *flat rate tuition | N/A |
| Extended Residence MA & DHL | $2,295 | N/A |
| Extended Residence PhD & EdD | $3,366 | N/A |
| Defense Semester | $3,718 | N/A |
| Matriculation & Facilities | $2,477 | N/A |
TUITION-RELATED FEES
| Continuous Registration | $275 |
| Leave of Absence | $1,130 |
| Study Abroad Semester (List College only) | $1,130 |
| Semester in Israel (List College only) | $1,130 |
| Audit | Students taking a course for Audit will be charged 2/3 the cost of the course |
REGISTRATION FEES
| Registration Fees | Per Semester |
|---|---|
| Service Fee | $840 Kekst, Davidson, Rabbinical and Cantorial students registered for 6 credits or less: $420 |
| Student Support Services Fee | $520 Kekst, Davidson, Rabbinical and Cantorial students registered for 6 credits or less: $365 |
| List College Orientation Fee | $600 |
| Late Registration Fee | $25 PER DAY* up to a maximum of $500 |
| Late Payment Fee | $25 PER DAY** up to a maximum of $500 |
* See Academic Calendar for last date to register
** See tuition bill for payment due date or email bursar@jtsa.edu
HEALTH SERVICES / HEALTH INSURANCE RATES
2025-2026 Student Premium Rates
| Coverage Period | Fall | Spring | Annual |
| Columbia Health Services Fee* | $723 | $723 | $1,446 |
| Columbia Student Health Insurance Plan** | $2,544 | $4,134 | $6,678 |
*The Columbia Health Services Fee is mandatory for all students registered for 9 credits or more and for residential students.
**For more information about the Health Insurance Plan (including premium rates for dependent coverage), email hrdept@jtsa.edu.
JTS HOUSING RATES
Residence Hall Charges by Semester
Effective for fall 2025 and spring 2026 semesters
| Room Size/Type | Brush Hall | List College Residence Hall |
|---|---|---|
| Single | $8,175 | $8,175 |
| Double | N/A | $7,230 |
Internet service is included, but no phone services are provided.