| Tuition Categories | Per Semester | Per Credit |
| List College | $7,100 | $750 |
| Rabbinical/Cantorial Schools | $11,300 | $1,000 |
| Graduate School MA & DHL | $10,600 | $1,000 |
| Graduate School PhD | $13,300* | $1,000 |
| Davidson School MA | $10,600 | $1,000 |
| Davidson School EdD | $13,300* | $1,000 |
| Davidson School Exec EdD | $6,000 | $1,000 |
| Continuous Registration | $160 | |
| Extended Residence MA & DHL | $1,300 | |
| Extended Residence PhD, EdD | $1,900 | |
| Defense Semester | $2,100 | |
| Matriculation & Facilities | $1,400 | |
| Leave of Absence | $700 | |
| Semester in Israel (List College only) | $500 |
*Residency tuition for the first or second year including summer 2010
| Registration Fees | Per Semester |
| Graduation Fee | $150 |
| List College Orientation Fee | $395 |
| Service Fee | $400 |
| Hebrew Lab Fee | $150 |
| Late Registration Fee | $25 per day* |
| Late Payment Fee | $25 per day** |
*See academic calendar for last date to register
**See tuition bill for last payment date or email bursar@jtsa.edu
| Tuition Categories | Per Semester | Per Credit |
| List College | $7,450 (9 or more credits) | $850 |
| Rabbinical/Cantorial Schools | $11,850 (12 or more credits) | $1,050 |
| Graduate School MA & DHL | $11,150 (12 or more credits) | $1,050 |
| Graduate School PhD | $13,950* | $1,050 |
| Davidson School MA | $11,150 (12 or more credits) | $1,050 |
| Davidson School EdD | $13,950* | $1,050 |
| Continuous Registration | $170 | |
| Extended Residence MA & DHL | $1,365 | |
| Extended Residence PhD, EdD | $1,995 | |
| Defense Semester | $2,205 | |
| Matriculation & Facilities | $1,470 | |
| Leave of Absence | $735 | |
| Semester Abroad (List College only) | $735 |
*Residency tuition for the first or second year including summer 2011
| Registration Fees | Per Semester |
| Graduation Fee | $160 |
| List College Orientation Fee | $415 |
| Service Fee | $520 |
| Late Registration Fee | $25 per day* |
| Late Payment Fee | $25 per day** |
| Room Size/Type | Brush Residence Hall | Goldsmith Residence Hall | Mathilde Schechter Residence Hall |
| Single | $5,245 | $5,245 | $5,245 |
| Double/Triple | N/A | N/A | $4,600 |
| Goldsmith single —fire escape discount |
N/A | $4,720 | N/A |
*Additional charges apply for air conditioning in Brush and Goldsmith residence halls; phone access excluded in all residence halls
| Address | Size | Monthly Charge |
| 601 W. 110th Street | Studio | $1,510 |
| 601 W. 110th Street | 1 & 1.5 bedrooms | $2,390 |
| 515 & 521 W. 122nd Street | Studio | $1,395 |
| 515 & 521 W. 122nd Street | 1 & 1.5 Bedrooms | $1,775 |
| 515 & 521 W. 122nd Street | 2 bedrooms | $1,950 |
| 515 & 521 W. 122nd Street | 2.5 & 3 bedrooms | $2,110 |
*Electric costs included; phone, cable, and Internet access excluded